The Green Bay Packers are in the midst of yet anther impressive season under Jordan Love. Through 13 games they’re 9-4 and right in the middle of the NFC playoff picture. While Detroit will likely win the NFC North, Green Bay is a heavy favorite to land one of the wild card spots.
Unfortunately, the rest of this season will be dedicated to one former coach who recently passed away.
Former Packers Coach Tragically Passes Away
In an announcement, the Green Bay Packers confirmed the passing of one of their former coaches:
Willie Peete, former offensive backfield coach of the Green Bay Packers, died Dec. 2, 2024. A celebration of life for Peete is scheduled Saturday in Mesa, Ariz., his hometown.
Peete was 87.
Peete was hired as running backs and special teams coach by head coach Forrest Gregg in 1987. A year later, Peete was retained as backfield coach by Lindy Infante and served under him through 1991. At the end of that season, Peete lost his job when Infante was fired by recently hired general manager Ron Wolf.
Peete previously coached at the University of Arizona from 1971-82 and with the Kansas City Chiefs from 1987-91. Peete’s youngest son, Rodney, played quarterback in the NFL from 1989-99 and again from 2001-04 with six different teams.
Willie Peete’s Coaching History
Year | Position | Record | Playoff record |
---|---|---|---|
1997 Chicago Bears | Running Backs Coach | 4-12-0 | 0-0 |
1996 Chicago Bears | Running Backs Coach | 7-9-0 | 0-0 |
1995 Chicago Bears | Running Backs Coach | 9-7-0 | 0-0 |
1994 Tampa Bay Buccaneers | Running Backs Coach | 6-10-0 | 0-0 |
1993 Tampa Bay Buccaneers | Running Backs Coach | 5-11-0 | 0-0 |
1992 Tampa Bay Buccaneers | Running Backs Coach | 5-11-0 | 0-0 |
1991 Green Bay Packers | Offensive Backs Coach | 4-12-0 | 0-0 |
1990 Green Bay Packers | Offensive Backs Coach | 6-10-0 | 0-0 |
1989 Green Bay Packers | Offensive Backs Coach | 10-6-0 | 0-0 |
1988 Green Bay Packers | Offensive Backs Coach | 4-12-0 | 0-0 |
1987 Green Bay Packers | Offensive Backs Coach / Special Teams Coach | 5-9-1 | 0-0 |
1986 Kansas City Chiefs | Offensive Backs Coach | 10-6-0 | 0-1 |
1985 Kansas City Chiefs | Offensive Backs Coach | 6-10-0 | 0-0 |
1984 Kansas City Chiefs | Offensive Backs Coach | 8-8-0 | 0-0 |
1983 Kansas City Chiefs | Offensive Backs Coach | 6-10-0 | 0-0 |
Discussion about this post